Skip to content

registry.hub.docker.com/semgrep/semgrep:latest (alpine 3.19.6)

Trivy Image Scan

  • Image: registry.hub.docker.com/semgrep/semgrep:latest (alpine 3.19.6)
  • Scan date: 2025-02-19

registry.hub.docker.com/semgrep/semgrep:latest (alpine 3.19.6) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
curl CVE-2025-0725 MEDIUM 8.11.1-r0 8.12.0-r0
curl CVE-2025-0167 LOW 8.11.1-r0 8.12.0-r0
curl CVE-2025-0665 UNKNOWN 8.11.1-r0 8.12.0-r0
git CVE-2024-52006 MEDIUM 2.43.5-r0 2.43.6-r0
git CVE-2024-50349 LOW 2.43.5-r0 2.43.6-r0
libcrypto3 CVE-2024-13176 MEDIUM 3.1.7-r1 3.1.8-r0
libcurl CVE-2025-0725 MEDIUM 8.11.1-r0 8.12.0-r0
libcurl CVE-2025-0167 LOW 8.11.1-r0 8.12.0-r0
libcurl CVE-2025-0665 UNKNOWN 8.11.1-r0 8.12.0-r0
libssl3 CVE-2024-13176 MEDIUM 3.1.7-r1 3.1.8-r0
musl CVE-2025-26519 UNKNOWN 1.2.4_git20230717-r4 1.2.4_git20230717-r5
musl-utils CVE-2025-26519 UNKNOWN 1.2.4_git20230717-r4 1.2.4_git20230717-r5
No Misconfigurations found

Python (python-pkg)

No Vulnerabilities found
No Misconfigurations found